Investor Relations

Financial Highlights

Figures are rounded down to the nearest million yen

  FY3/06 FY3/07 FY3/08
Net Sales 1,896 5,329 7,775
Operating Profit 373 2,481 2,653
Recurring Profit 363 2,428 2,498
Net Profit 199 1,265 735
Net Assets 1,575 11,737 10,679
Total Assets 2,416 18,572 19,502
EPS 1,798.97 10,814.54 6,233.93
Book Value Per Share 14,210.67 93,092.84 81,351.71

On April 1, 2007, ngi group., inc conducted a three-for-one stock split. Historical data in the above graphs have been restated to reflect the stock split.