Main Shareholders (As of March 31, 2008)
| Name | Shares held (Shares) | Percentage of shares issued and outstanding (%) |
|---|---|---|
| Kiyoshi Nishikawa | 30,046 | 23.7% |
| ngi group, inc. | 12,271 | 9.7% |
| Satoshi Koike | 11,516 | 9.1% |
| Hiroshi Mikitani | 3,900 | 3.1% |
| Morgan Stanley and Co., Inc. | 3,483 | 2.7% |
| Deutsche Bank AG London | 3,097 | 2.4% |
| Japan Asia Investment Co., ltd. | 3,000 | 2.4% |
| Kentaro Ichihara | 2,630 | 2.1% |
| Japan Securities Finance Co., Ltd. | 2,204 | 1.7% |
| Netyear Group, Inc. | 1,830 | 1.4% |
Overview of Share Ownership
![]() |
![]() |

